Register
Verify a valid sponsor, choose left or right, and optionally request a placement member within the sponsor team.
Your sponsor introduces you. Your placement determines your left/right network position. Eligible business volume flows through that placement genealogy.
Verify a valid sponsor, choose left or right, and optionally request a placement member within the sponsor team.
Complete verification and eligible product activation before business volume or income can apply.
Support genuine customer and team activity across both sides of your protected binary placement.
Eligible left/right business is matched under current capping, qualification and deduction rules.
The sponsor relationship identifies the introducer. The placement relationship identifies the actual binary parent. They can be different because of spillover, but both remain visible and auditable.
Your member ID is free. Purchases add BV through a package, a product order (each product has its own MRP, DP and BV) or a point-cut purchase. Your highest approved package sets your monthly Arjun Active Bonus point capping.
| Package | Price | BV | Monthly point capping |
|---|---|---|---|
| Arjun Join ₹1,100 | ₹1,100 | 500 BV | 50 points |
| Arjun Join ₹2,100 | ₹2,100 | 1,000 BV | 60 points |
| Arjun Join ₹3,100 | ₹3,100 | 2,000 BV | 70 points |
| Arjun Join ₹5,100 | ₹5,100 | 3,000 BV | 90 points |
| Package | Price | BV | Monthly point capping |
|---|---|---|---|
| Arjun Package ₹120 | ₹120 | 100 BV | 10 points |
| Arjun Package ₹299 | ₹299 | 200 BV | 15 points |
| Arjun Package ₹399 | ₹399 | 300 BV | 20 points |
| Arjun Package ₹499 | ₹499 | 400 BV | 30 points |
| Arjun Package ₹1,100 | ₹1,100 | 1,000 BV | 50 points |
| Arjun Package ₹2,100 | ₹2,100 | 2,000 BV | 60 points |
| Arjun Package ₹3,100 | ₹3,100 | 3,000 BV | 70 points |
| Arjun Package ₹4,100 | ₹4,100 | 4,000 BV | 80 points |
| Arjun Package ₹5,100 | ₹5,100 | 5,000 BV | 90 points |
| Arjun Package ₹6,100 | ₹6,100 | 6,000 BV | 100 points |
100 BV on your left leg matched with 100 BV on your right leg makes 1 point. Points are counted at the monthly closing.
Each rank level matches equal BV on your left and right legs into points, valued at 60% of the matched BV per point (₹1 per BV). Rank-level BV comes from point-cut purchases of the level below.
| # | Bonus | Matching (left : right) | Value per point | Monthly capping |
|---|---|---|---|---|
| 1 | Arjun Silver Bonus | 500 : 500 BV = 1 point | ₹300 | 100 points |
| 2 | Arjun Star Bonus | 1,000 : 1,000 BV = 1 point | ₹600 | 100 points |
| 3 | Arjun Gold Bonus | 2,000 : 2,000 BV = 1 point | ₹1,200 | 100 points |
| 4 | Arjun Ruby Bonus | 5,000 : 5,000 BV = 1 point | ₹3,000 | 100 points |
| 5 | Arjun Emerald Bonus | 10,000 : 10,000 BV = 1 point | ₹6,000 | 100 points |
| 6 | Arjun Diamond Bonus | 25,000 : 25,000 BV = 1 point | ₹15,000 | 100 points |
| 7 | Arjun Power Diamond Bonus | 50,000 : 50,000 BV = 1 point | ₹30,000 | 100 points |
| 8 | Arjun Blue Diamond Bonus | 100,000 : 100,000 BV = 1 point | ₹60,000 | 100 points |
| 9 | Arjun Black Diamond Bonus | 200,000 : 200,000 BV = 1 point | ₹120,000 | 100 points |
| 10 | Arjun Royal Diamond Bonus | 300,000 : 300,000 BV = 1 point | ₹180,000 | 100 points |
| 11 | Arjun Crown Diamond Bonus | 400,000 : 400,000 BV = 1 point | ₹240,000 | 100 points |
| 12 | Arjun Ambassador Bonus | 500,000 : 500,000 BV = 1 point | ₹300,000 | 100 points |
| 13 | Arjun Royal Ambassador Bonus | 600,000 : 600,000 BV = 1 point | ₹360,000 | 100 points |
| 14 | Arjun Crown Ambassador Bonus | 700,000 : 700,000 BV = 1 point | ₹420,000 | 100 points |
| 15 | Arjun Brand Ambassador Bonus | 800,000 : 800,000 BV = 1 point | ₹480,000 | 100 points |
| 16 | Arjun Chief Brand Ambassador Bonus | 900,000 : 900,000 BV = 1 point | ₹540,000 | 100 points |
| 17 | Arjun Global Brand Ambassador Bonus | 1,000,000 : 1,000,000 BV = 1 point | ₹600,000 | 100 points |
Paid on your sponsor (direct-referral) chain, not on binary placement, on the BV of every approved package and product purchase. Only active members receive it; an inactive upline's level is not paid and not passed upward.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Share | 5% | 3% | 2% | 1% | 1% |
Closing happens once a month for all 18 levels, in order, so cut BV from one level can match at the next level in the same closing.
Each qualifying volume event carries a unique idempotency key.
Left, right, matched, gross, deduction and net values are retained.
Every credit and debit stores the resulting balance and source reference.
Actor, event, IP, before/after data and timestamp support investigation.
The promotional material supplied with this project describes plan milestones. It does not promise or guarantee income. Any earning depends on verified product business, member eligibility, balanced volume, applicable caps, statutory deductions and the plan approved by the company. Final production rules must be legally reviewed before launch.